Cabin Prices
The prices include electricity and overnight charges
All prices are in Danish Kroner.
Winter season(1.1– 30.6 and 22.8 – 31.12) | Summer season(1.7. – 22.8) | |
Cabin with shower and toilet for 2 persons | ||
Per Week | 3800 | 6500 |
Weekends and holidays | 745 | 945 |
Weekdays (Mon-Fre) | 645 | 945 |
Cabin without shower and toilet for 2 persons | ||
Per Week | 2700 | 4200 |
Weekends and holidays | 595 | 620 |
Weekdays (Mon-Fre) | 525 | 620 |
Winter season(1.1– 30.6 and 22.8 – 31.12) | Summer season(1.7. – 22.8) | |
Cabin with shower and toilet for 3 persons | ||
Per Week | 4300 | 6500 |
Weekends and Holidays | 795 | 945 |
Weekdays (Mon-Fre) | 695 | 945 |
Cabin without shower and toilet for 3 persons | ||
Per Week | 4100 | 4200 |
Weekends and holidays | 645 | 620 |
Weekdays (Mon-Fre) | 595 | 620 |
Winter season(1.1– 30.6 and 22.8 – 31.12) | Summer season(1.7. – 22.8) | |
Cabin with shower and toilet for 4 pers. | ||
Per Week | 4800 | 6500 |
Weekends and holidays | 875 | 945 |
Weekdays (Mon-Fre) | 775 | 945 |
Cabin without shower and toilet for 4 persons | ||
Per Week | 3600 | 4200 |
Weekends and holidays | 745 | 620 |
Weekdays (Mon-Fre) | 675 | 620 |
Winter season(1.1– 30.6 and 22.8 – 31.12) | Summer season(1.7. – 22.8) | |
Cabin with shower and toilet for 5 pers. | ||
Per Week | 5300 | 6500 |
Weekends and holidays | 945 | 945 |
Weekdays (Mon-Fre) | 845 | 945 |
Cabin without shower and toilet for 5 persons | ||
Per Week | 4100 | 4200 |
Weekends and holidays | 825 | 620 |
Weekdays (Mon-Fre) | 745 | 620 |
Winter season(1.1– 30.6 and 22.8 – 31.12) | Summer season(1.7. – 22.8) | |
Cabin with shower and toilet for 6 pers. | ||
Per Week | 5745 | 6500 |
Weekends and holidays | 995 | 995 |
Weekdays (Mon-Fre) | 895 | 945 |
In the summer season minimum rental is 3 days.
Weekends is from friday till sunday.
Arrivals no earlier than 03:00 pm, Departures no later than 11:00 am
Smoking is NOT allowed in the cabins. If this rule is violated there will be a fee of kr. 1500.-
The prices does NOT include the following:
Cleaning of the cabin. This can be ordered at a price of kr.300.-
Bedsheets and towel can be rented at a price of kr.75.-
Extra charge for cabin no.1. “Cabin with a view”. This cabin is located closest to the beach, and has a direct view of Kronborg castle. This cabin costs an additional kr.100.- per night.
Event fee on 100,- per. night per. cabin may occur during big events in Helsingør.
Dogs has to be arranged with the Camping site administration and costs an additional kr.50.- per night.
We offer WiFi on the camping site for an additional kr.25.- for the total duration of your stay.
Bicycles can be rented for kr. 175.- per day.